<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Instead of a Calculator</title>
	<atom:link href="http://www.yourcomputerminute.com/2005/08/31/excel-instead-of-a-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourcomputerminute.com/2005/08/31/excel-instead-of-a-calculator/</link>
	<description>Simple tips for you and your users</description>
	<lastBuildDate>Wed, 13 May 2009 13:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Kay</title>
		<link>http://www.yourcomputerminute.com/2005/08/31/excel-instead-of-a-calculator/comment-page-1/#comment-56</link>
		<dc:creator>Peter Kay</dc:creator>
		<pubDate>Mon, 10 Oct 2005 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ycm.com/2005/03/17/excel-instead-of-a-calculator/#comment-56</guid>
		<description>I&#039;ve used my pocket PC running excel to bang out simple formulas and then xfer them to my PC</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used my pocket PC running excel to bang out simple formulas and then xfer them to my PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sote</title>
		<link>http://www.yourcomputerminute.com/2005/08/31/excel-instead-of-a-calculator/comment-page-1/#comment-55</link>
		<dc:creator>Sote</dc:creator>
		<pubDate>Sun, 09 Oct 2005 15:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ycm.com/2005/03/17/excel-instead-of-a-calculator/#comment-55</guid>
		<description>On a laptop computer the numbers are ordered in an inconvenient horizontal fashion making work on Excel more cumbersome and time consuming.  This is the case for most business travelers.  A calculator peripheral takes up too much room when traveling on the other hand.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>On a laptop computer the numbers are ordered in an inconvenient horizontal fashion making work on Excel more cumbersome and time consuming.  This is the case for most business travelers.  A calculator peripheral takes up too much room when traveling on the other hand.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric n.</title>
		<link>http://www.yourcomputerminute.com/2005/08/31/excel-instead-of-a-calculator/comment-page-1/#comment-41</link>
		<dc:creator>eric n.</dc:creator>
		<pubDate>Wed, 14 Sep 2005 06:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ycm.com/2005/03/17/excel-instead-of-a-calculator/#comment-41</guid>
		<description>Also, you might want to know that google has many basic functions built into the search bar. It also provides for a multitude of conversions.

www.google.com -- try &quot;3 x 5&quot;, &quot;pi * 2&quot;, &quot;(5.50 * 40 * 52) USD to Yen&quot;</description>
		<content:encoded><![CDATA[<p>Also, you might want to know that google has many basic functions built into the search bar. It also provides for a multitude of conversions.</p>
<p><a href="http://www.google.com" rel="nofollow">http://www.google.com</a> &#8212; try &#8220;3 x 5&#8243;, &#8220;pi * 2&#8243;, &#8220;(5.50 * 40 * 52) USD to Yen&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
